![]() |
![]() |
Taps | Shoes
& Boots | Petticoats
& Pettipants | Clogging
Music | Teaching Videos
Other Products |
Contact Us
| Home
Music at Stevens
(Link at bottom to printer-friendly version of this page.)
Ralph's Clogging Music is great for cloggers, because it was specially recorded for clogging. Many were recorded with Charlie McCoy and his musicians and are about 2 minutes in length. The Clogcue™songs have an instrumental version plus a cued version of the same song. The cueing is done by popular national instructors. 3 of our songs (designated by ê) made USA's National Dance List, as published in The Doubletoe Times, The Texas Clogger and the CLOG website. This is the list of top tunes selected by cloggers for dancing together in group dances at workshops.
Digitally
Remastered Cassettes (C) [All Cassette titles are also available on CD] and Records (R)
Most titles have both cued and instrumental versions
![]() |
Inst./Cue = Denotes
instrumental on one side and cued on the other
side
= Click on note for a sample clip of
select songs.
If you
know the title of the songs for which you are looking,
click the first letter of the title:
A
B C D
E F G
H I J
K L M
N O P
R S T
U W Y
| Song Name | Instrumental and/or Cued |
~BPM | Cued By | Cuesheet | Level | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama Jubilee - C | Inst./Cue | 130 | Chip Summey | Yes | Int./Line | ||||||||||||||||||
| American Pride - R | Inst./Cue | 145 | Peg McLerran | Yes | Int./Line | ||||||||||||||||||
| Back Up and Push/Rocky Top - C | 2 Instrumentals | 138/138 | Not cued | Yes | Adv. - Int./ C&W - Int. Line | ||||||||||||||||||
| Banjo Signal - R,C | Inst./Cue | 125 | Jay Ledford | Yes | Intermediate | ||||||||||||||||||
| Beaumont Rag/Ole Joe Clark - R | 2 Instrumentals | 132/136 | Not cued | Yes | Trad. - Int. Circle | ||||||||||||||||||
| Bill Nichols (Come Home) - R,C | Inst./Cue
|
132 | Simone Nichols-Pace | Yes
|
Int./Line | ||||||||||||||||||
| Billy In The Low Ground - R,C | Inst./Cue | N/A | Charlene Burton | Yes | Intermediate | ||||||||||||||||||
| Blackberry Blossom - R,C | Inst./Cue | 130 | Simone Nichols | Yes | Int./Line | ||||||||||||||||||
| ê Black Mountain Blues - R,C | Inst./Cue | 132 | Kevin Sellew | Yes | Intermediate | ||||||||||||||||||
| Bluegrass Breakdown - R | Inst./Cue | 125 | Charlie Burns | Yes | Int./Line | ||||||||||||||||||
| Boilin' Cabbage - R,C | Inst./Cue | 120 | Chip Summey | Yes | Intermediate | ||||||||||||||||||
| Bonanza - R,C | Inst./Cue | 132 | Charlie Burns | Yes | Int./Line | ||||||||||||||||||
| Bonaparte's Retreat - R,C | Inst./Cue
|
132 | Charlie Burns | Yes
|
Int./Line | ||||||||||||||||||
| Boogie Grass Clog - R | Inst./Cue | 135 | Ralph Pierce | Yes | Adv./Line | ||||||||||||||||||
| Buckaroo - R,C | Inst./Cue | 132 | Charlie Burns | Yes | Int./Line | ||||||||||||||||||
| Buckdancer's Fancy/Charlie Burns - R | 2 Instrumentals | 134/134 | Not cued | Yes | C&W - Freestyle/ - Adv. Line | ||||||||||||||||||
| Buckeye Special - R,C | Inst./Cue | 132 | Sallie Adkins | Yes | Int./Line | ||||||||||||||||||
| Bugle Call Rag - R,C | Inst./Cue | 125 | Janice Hanzel | Yes | Easy/Int. | ||||||||||||||||||
| Bully of the Town - R,C | Inst./Cue | 120 | Burton Edwards | Yes | Easy/Int. | ||||||||||||||||||
| Cacklin' Hen - R,C | Inst./Cue | 132 | Allen Zion | Yes | Easy Mixer | ||||||||||||||||||
| Camptown Races - R,C | Inst./Cue
|
124 | Allen Zion | Yes
|
Int./Line | ||||||||||||||||||
| Can't Stop Now - R,C | Inst./Cue | 128 | Tandy Barrett | Yes | Easy/Int. | ||||||||||||||||||
| Casey Jones - C | Inst./Cue | 120 | Jeff Driggs | Yes | Easy/Int./Line | ||||||||||||||||||
| Chicken Under the Back Porch - R,C | Inst./Cue | N/A | Chip Summey | Yes | Int./Line | ||||||||||||||||||
| Christmas Time's A Coming - R,C | Inst./Cue (Vocal) | 130 | Kevin Sellew | Yes | Easy Couple Mix | ||||||||||||||||||
| Clog Home Stacy/Kentucky Chimes - R | 2 Instrumentals | 145/145 | Not cued | No cuesheet | Trad. - Team Dances | ||||||||||||||||||
| Cloggin' Robin - R | Inst./Cue | 128 | Janice Hansel | Yes | Int./Line | ||||||||||||||||||
| Connie Jo - R,C | Inst./Cue | 122 | Scotty Bilz | Yes | Intermediate | ||||||||||||||||||
| Cotton Eyed Joe - C | Instrumental |
135 | Ralph Pierce | Yes | Beginner | ||||||||||||||||||
| Cripple Creek - R,C | Inst./Cue
|
128 | Chip Woodall | Yes
|
Int./Line | ||||||||||||||||||
| Deck the Halls/Jingle Bells - R,C | Inst./Cue | NA/NA | Sarah Paul | Yes | Int./Line | ||||||||||||||||||
| Disc Clog (Disco Duck) - R | Inst./Cue | 120 | Ralph Pierce | Yes | Beginner | ||||||||||||||||||
| Dixie On My Mind - R | Instrumental/ Vocal | 138 | Ralph Pierce | Yes | Adv./Line | ||||||||||||||||||
| Done Gone - R,C | Inst./Cue | N/A | Lee Adams | Yes | Intermediate | ||||||||||||||||||
| Dooley - R,C | Inst./Cue | 128 | Jeff Driggs | Yes | Int./Line | ||||||||||||||||||
| Down By The Riverside - R,C | Inst./Cue
|
128 | Lynne Goode | Yes
|
Int./Line | ||||||||||||||||||
| Down Yonder/Jump Back Joann - R | 2 Instrumentals | 138/145 | Not cued | Yes/ No |
Trad. - freestyle/ Trad - Freestyle | ||||||||||||||||||
| Draggin' The Bow - R,C | Inst./Cue | NA | Naomi Fleetwood-Pyle | Yes | Intermediate | ||||||||||||||||||
| Elvis Clogging Medley - R,C | Inst./Cue | 128 | Bilz & Woodall | Yes | Int./Line | ||||||||||||||||||
| Fastest Harp in the South - R,C | Inst./Cue | 115 | Jeff Parrott | Yes | Intermediate | ||||||||||||||||||
| Fireball -R,C | Inst./Cue | 130 | Jeff Driggs | Yes | Intermediate | ||||||||||||||||||
| Flint Hill Special - R,C | Inst./Cue | 130 | Jay Dumcum | Yes | Int./Line | ||||||||||||||||||
| Follow/Orange Blossom Special - R,C | 2 Instrumentals | 128/134 | Not cued |
Follow cuesheet only |
Trad. Int. Line/ Trad. Freestyle | ||||||||||||||||||
| Footprints In The Snow - R,C | Inst./Cue | 132 | Chip Futtrell | Yes | Int./Line | ||||||||||||||||||
| Fox On The Run - R,C | Inst./Cue | 130 | Jeff Driggs | Yes | Intermediate | ||||||||||||||||||
| Get Home Cindy - R,C | Inst./Cue | N/A | Darl Moreland | Yes | Intermediate | ||||||||||||||||||
| Give Me Back My Blues - R | Inst./Cue | 130 | Ralph Pierce | Yes | Adv./Line | ||||||||||||||||||
| Ghost Riders - R,C | Inst./Cue | 128 | Charlie Burns | Yes | Int./Line | ||||||||||||||||||
| Grandfather's Clock - R,C | Inst./Cue
|
130 | Marge Callahan | Yes
|
Int./Line | ||||||||||||||||||
| Groovy Grubworm - R | Inst./Cue | 120 | Ralph Pierce | Yes | Int./Line | ||||||||||||||||||
| Hickory Flat Express - R,C | Inst./Cue | 132 | Elliott Skeen | Yes | Easy/Int. | ||||||||||||||||||
| HillBilly Blues - R,C | Inst./Cue | 128 | Naomi Fleetwood | Yes | Int./Line | ||||||||||||||||||
| Hornet's Nest - R,C | Inst./Cue | N/A | Steve Smith | Yes | Intermediate | ||||||||||||||||||
| Hot Time in the Old Town - R,C | Inst./Cue
|
N/A | Charlie Burns | Yes
|
Easy/Int. | ||||||||||||||||||
| ê Ida Red - C | Inst./Cue | 132 | Jeff Driggs | Yes | Int./Line | ||||||||||||||||||
| Is It Still Over? - R,C | Inst./Cue | 128 | Sherry Glass | Yes | Intermediate | ||||||||||||||||||
| JambAlaya - R,C | Inst./Cue | 132 | Chip Summey | Yes | Intermediate | ||||||||||||||||||
| Jingle Bells - R | Not cued | N/A | Sarah Paul | Yes | Easy Int. | ||||||||||||||||||
| Jeremy Express - R,C | Inst./Cue | 132 | Kevin Sellew | Yes | Intermediate | ||||||||||||||||||
| John Eric/Michael on The Bayou - R | 2 Instrumentals | 140/140 | Not cued | Yes | Trad. Int. Line/ Cajun Adv.-Line | ||||||||||||||||||
| John Hardy - R,C | Inst./Cue | 130 | Eric & Gracey Bice | Yes | Int./Line | ||||||||||||||||||
| John Henry - R and C but no CD | Inst./Cue | 132 | Jeff Driggs | Yes | Adv./Line | ||||||||||||||||||
| Just Because - R,C | Inst./Cue | 132 | Jeff Driggs | Yes | Mixer | ||||||||||||||||||
| Katy Hill - R,C | Inst./Cue
|
130 | Jeff Parrott | Yes
|
Intermediate | ||||||||||||||||||
| Kawliga - R | Inst./Cue | 120 | Ralph Pierce | Yes | Adv./Line | ||||||||||||||||||
| Kentucky Chimes/ Clog Home Stacy - R | 2 Instrumentals | 145/145 | Not cued |
No cuesheet |
Trad. - Team Dances | ||||||||||||||||||
| Lacassine Special - R,C | Inst./Cue | 130 | Kevin Sellew | Yes | Int./Line | ||||||||||||||||||
| Let 'Er Roll - R,C | Inst./Cue | N/A | Barry Fayne | Yes | Intermediate | ||||||||||||||||||
| Liberty - R,C | Inst./Cue | 132 | Tandy Barrett | Yes | Intermediate | ||||||||||||||||||
| Little Black Book - R | Inst./Cue | 150 | Ralph Pierce | Yes | Beginner | ||||||||||||||||||
| Lost Indian - R,C | Inst./Cue | 132 | Kevin Sellew | Yes | Intermediate | ||||||||||||||||||
| Maggie - R | Inst./Cue | 110 | Charlie Burns | Yes | Int./Line | ||||||||||||||||||
| Midnight Flyer - R,C | Inst./Cue | 130 | Chip Summey | Yes | Int./Line | ||||||||||||||||||
| Millionaire's Hoedown - R,C | Inst./Cue | 130 | Steve Smith | Yes | Intermediate | ||||||||||||||||||
| Miscue - R,C | Inst./Cue | 132 | Ralph Pierce | Yes | Easy/Line | ||||||||||||||||||
| Mockingbird/Sally Good'n - R | 2 Instrumentals | 136/134 | Not cued | Yes/ No |
Trad. - Adv. Line/ Trad. Team | ||||||||||||||||||
| Monroe's Hornpipe - R,C | Inst./Cue | 132 | Jeff Parrott | Yes | Intermediate | ||||||||||||||||||
| Mule Skinner Blues - R,C | Inst./Cue | 128 | Marge Callahan | Yes | Int./Line | ||||||||||||||||||
| Music To Clog To - R | Inst./Cue | N/A | Darl Moreland | Yes | Int./Line | ||||||||||||||||||
| My Baby Thinks He's A Train - R | Inst./Cue | 138 | Ralph Pierce | Yes | Team Line | ||||||||||||||||||
| Nonesuch Luck - R,C | Inst./Cue | 132 | Jeff Parrott | Yes | Int./Line | ||||||||||||||||||
| No Steel Guitar Rag - R,C | Inst./Cue | 132 | Steve Smith | Yes | Int./Line | ||||||||||||||||||
| Oh! Simone - R,C | Inst./Cue
|
130 | Simone Nichols-Pace | Yes
|
Intermediate | ||||||||||||||||||
| Old Dan Tucker - R,C | Inst./Cue
|
130 | Eddie White | Yes
|
Easy/Line | ||||||||||||||||||
| Ole Cluckin' Hen - R | Inst./Cue | N/A | Sherry Glass-West | Yes | Int./Line | ||||||||||||||||||
| Orange Blossom Special/Follow - R,C | 2 Instrumentals | 134/128 | Not cued |
Follow cuesheet only |
Trad. Freestyle/Trad. Int. Line | ||||||||||||||||||
| Parrott Hoedown - R,C | Inst./Cue | 128 | Jeff Parrott | Yes | Int./Line | ||||||||||||||||||
| Ragtime Annie - R,C | Inst./Cue | 128 | Steve Smith | Yes | Easy Int./Line | ||||||||||||||||||
|
|||||||||||||||||||||||
| Rawhide - R,C | Inst./Cue | 124 | Charlie Burns | Yes | Int./Line | ||||||||||||||||||
| Red Haired Boy - R,C | Inst./Cue | N/A | Naomi Fleetwood-Pyle | Yes | Intermediate | ||||||||||||||||||
| Redwing - R,C | Inst./Cue | 130 | Jeff Parrott | Yes | Intermediate | ||||||||||||||||||
| Restless - R,C | Inst./Cue | 124 | Dieter Brown | Yes | Intermediate | ||||||||||||||||||
| Reuben - R,C | Inst./Cue | 132 | Burton Edwards | Yes | Int./Adv. | ||||||||||||||||||
| (Ralph's)Rocky Top/Back Up and Push - C | 2 Instrumentals | 138/138 | Not cued |
No cuesheet |
Int. Line/Adv. Line | ||||||||||||||||||
| Rollin' - R,C | Inst./Cue | 124 | Naomi Fleetwood-Pyle | Yes | Intermediate | ||||||||||||||||||
| Round the Mountain - R,C | Inst./Cue | 130 | Charlie Burns | Yes | Easy/Int. | ||||||||||||||||||
| Rubber Dolly - R,C | Inst./Cue | N/A | Steve Smith | Yes | Easy/Int. | ||||||||||||||||||
| Ruby - R,C | Inst./Cue | 124 | Darl Moreland | Yes | Intermediate | ||||||||||||||||||
| Sallie's Potpourri - R,C | Inst./Cue | 130 | Sallie Adkins | Yes | Easy Int./Line | ||||||||||||||||||
| Salty Dog(Let Me Be Your) - R,C | Inst./Cue | 130 | Kevin Sellew | Yes | Easy/Line | ||||||||||||||||||
| Santa Claus Is Coming - R,C | Inst./Cue | 128 | Kevin Sellew | Yes | Intermediate | ||||||||||||||||||
| Schottisch - R | Inst./Cue | 140 | Ralph Pierce | Yes | Beginner | ||||||||||||||||||
| Shortnin' Bread - R,C | Inst./Cue | 132 | Scotty Bilz | Yes | Intermediate | ||||||||||||||||||
| Smoke Along the Tracks - R,C | Inst./Cue | 124 | Elaine Steele | Yes | Intermediate | ||||||||||||||||||
| S'Neezin - R,C | Inst./Cue | 132 | Simone Nichols-Pace | Yes | Intermediate | ||||||||||||||||||
| Soldier's Joy - R,C | Inst./Cue | 130 | Marge Callahan | Yes | Int./Line | ||||||||||||||||||
| Sourwood Mountain - R,C | Inst./Cue | 125 | Steve Smith | Yes | Intermediate | ||||||||||||||||||
| Star Spangled Banner Special - R,C | Inst./Cue | 128 | Charlie Burns | Yes | Easy/Line | ||||||||||||||||||
| Steamer Lane Breakdown - R | Inst./Cue | 138 | Ralph Pierce | Yes | Team Dance | ||||||||||||||||||
| Stony Mountain Breakdown - R,C | Inst./Cue | 132 | Jeff Parrott | Yes | Int./Line | ||||||||||||||||||
| Stormin' Norman - R,C | Inst./Cue | 120 | Steve Smith | Yes | Int./Line | ||||||||||||||||||
| Sugar Foot Rag/Tenn. Mt. Music - R | 2 Instrumentals | 125/138 | Not cued | Yes | C&W - Int. Line | ||||||||||||||||||
| Sweet Country Music/Uncle Pen - R,C | 2 Instrumentals | 138/138 | Not cued | Yes | Trad. - Adv. Int./ Trad. Line | ||||||||||||||||||
| Swing With That - C | Instrumental | N/A | cued |
Yes |
Intermediate | ||||||||||||||||||
| ê Television Breakdown - C | Inst./Cue | 128 | Jeff Driggs | Yes | Int./Line | ||||||||||||||||||
| Tenn. Fiddle/Under The Double Eagle - R | 2 Instrumentals | 138/138 | Not cued | Yes | C&W - Int. Couple/ Trad. Team Dance | ||||||||||||||||||
| Texas Boy - R,C | Inst./Cue | 132 | Allen Zion | Yes | Int./Line | ||||||||||||||||||
| Theresa Lynn - C | Inst./Cue | 130 | Kevin Sellew | Yes | Intermediate | ||||||||||||||||||
| Thunder Road - R,C | Inst./Cue | 128 | Marilyn Hansen | Yes | Easy Int. | ||||||||||||||||||
| Trains, Trains, Trains - R,C | Inst./Cue | N/A | Jeff Driggs & Greg Johnson | Yes | Intermediate | ||||||||||||||||||
| Travlin' Man - R | Inst./Cue | N/A | Sherry Glass-West | Yes | Int./Line | ||||||||||||||||||
| Turkey In The Straw - R,C | Inst./Cue | 132 | Kevin Sellew | Yes | Intermediate | ||||||||||||||||||
| Uncle Pen/Sweet Country Music - R,C | 2 Instrumentals | 138/138 | Not cued | Yes | Adv./Line | ||||||||||||||||||
| Under the Double Eagle/Tenn. Fiddle - R | 2 Instrumentals |
138/138 | Not cued | Yes | Beginner/ Intermediate | ||||||||||||||||||
| Watermelon On The Vine - R | Inst./Cue | N/A | Eddie White | Yes | Int./Line | ||||||||||||||||||
| White Water - R,C | Inst./Cue | 130 | Chip & Donna Woodall | Yes | Int./Line | ||||||||||||||||||
| Wildwood Flower - R,C | Inst./Cue | 132 | Lori McLerran | Yes | Int./Line | ||||||||||||||||||
| Winter Wonderland - R,C | Inst./Cue | 128 | Kevin Sellew | Yes | Easy Int. | ||||||||||||||||||
| Working On The Railroad - R,C | Inst./Cue | N/A | Charlie Burns | Yes | Intermediate | ||||||||||||||||||
| Wreck Of The Old '97 - R, C | Inst./Cue | 132 | Matt & Missy Pearson | Yes | Int./Line | ||||||||||||||||||
| Yackety Sax - R, C | Inst./Cue | 136 | Ralph Pierce | Yes | Int./Line | ||||||||||||||||||
Each of these records or cassettes is
$3.50*
Compact Discs (CD) $3.50*, except for Ralph's Practice CD $7.00*
* Prices where noted are in US Dollars and do not include
shipping and handling charges.
Return to Stevens Clogging Supplies Home Page.
|
Your Clogging Supply
Source: |
|
|
Stevens
Clogging Supplies, Inc.
|
Call
Toll Free USA & Canada |
|
Overseas |
|